Record a Round
  • Course Shore Gate Golf Club
  • Date Played
  • Teebox
    • Slope 136.00
    • Rating 74.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 333 ? + stroke-by-stroke
2 4 398 ? + stroke-by-stroke
3 4 374 ? + stroke-by-stroke
4 4 324 ? + stroke-by-stroke
5 3 136 ? + stroke-by-stroke
6 5 537 ? + stroke-by-stroke
7 4 371 ? + stroke-by-stroke
8 3 188 ? + stroke-by-stroke
9 5 577 ? + stroke-by-stroke
10 4 400 ? + stroke-by-stroke
11 4 345 ? + stroke-by-stroke
12 4 355 ? + stroke-by-stroke
13 5 512 ? + stroke-by-stroke
14 3 112 ? + stroke-by-stroke
15 4 350 ? + stroke-by-stroke
16 5 509 ? + stroke-by-stroke
17 3 179 ? + stroke-by-stroke
18 4 391 ? + stroke-by-stroke
X
Golfbert API Meet the API