Record a Round
  • Course Piedmont Country Club
  • Date Played
  • Teebox
    • Slope 144.00
    • Rating 74.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 299 ? + stroke-by-stroke
2 4 309 ? + stroke-by-stroke
3 5 513 ? + stroke-by-stroke
4 3 150 ? + stroke-by-stroke
5 4 314 ? + stroke-by-stroke
6 3 138 ? + stroke-by-stroke
7 4 351 ? + stroke-by-stroke
8 5 500 ? + stroke-by-stroke
9 4 345 ? + stroke-by-stroke
10 4 353 ? + stroke-by-stroke
11 4 307 ? + stroke-by-stroke
12 5 480 ? + stroke-by-stroke
13 3 154 ? + stroke-by-stroke
14 4 385 ? + stroke-by-stroke
15 4 399 ? + stroke-by-stroke
16 3 135 ? + stroke-by-stroke
17 4 372 ? + stroke-by-stroke
18 5 445 ? + stroke-by-stroke
X
Golfbert API Meet the API