Record a Round
  • Course SouthWind Golf Course
  • Date Played
  • Teebox
    • Slope 136.00
    • Rating 71.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 287 14 + stroke-by-stroke
2 5 447 4 + stroke-by-stroke
3 4 413 8 + stroke-by-stroke
4 4 350 10 + stroke-by-stroke
5 3 102 18 + stroke-by-stroke
6 5 422 6 + stroke-by-stroke
7 4 285 12 + stroke-by-stroke
8 3 127 16 + stroke-by-stroke
9 4 391 2 + stroke-by-stroke
10 5 439 5 + stroke-by-stroke
11 4 370 3 + stroke-by-stroke
12 5 431 7 + stroke-by-stroke
13 4 408 1 + stroke-by-stroke
14 3 135 17 + stroke-by-stroke
15 4 256 9 + stroke-by-stroke
16 4 278 13 + stroke-by-stroke
17 3 153 15 + stroke-by-stroke
18 4 320 11 + stroke-by-stroke
X
Golfbert API Meet the API