Record a Round
  • Course La Tour Golf Club
  • Date Played
  • Teebox
    • Slope 133.00
    • Rating 74.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 349 ? + stroke-by-stroke
2 4 304 ? + stroke-by-stroke
3 5 448 ? + stroke-by-stroke
4 3 128 ? + stroke-by-stroke
5 4 440 ? + stroke-by-stroke
6 4 352 ? + stroke-by-stroke
7 5 517 ? + stroke-by-stroke
8 3 152 ? + stroke-by-stroke
9 4 393 ? + stroke-by-stroke
10 4 330 ? + stroke-by-stroke
11 4 383 ? + stroke-by-stroke
12 4 378 ? + stroke-by-stroke
13 5 516 ? + stroke-by-stroke
14 3 148 ? + stroke-by-stroke
15 4 293 ? + stroke-by-stroke
16 4 316 ? + stroke-by-stroke
17 3 128 ? + stroke-by-stroke
18 5 509 ? + stroke-by-stroke
X
Golfbert API Meet the API