Record a Round
  • Course The Olde Farm Golf Club
  • Date Played
  • Teebox
    • Slope 127.00
    • Rating 73.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 507 ? + stroke-by-stroke
2 4 406 ? + stroke-by-stroke
3 4 382 ? + stroke-by-stroke
4 3 210 ? + stroke-by-stroke
5 4 313 ? + stroke-by-stroke
6 3 188 ? + stroke-by-stroke
7 4 401 ? + stroke-by-stroke
8 4 278 ? + stroke-by-stroke
9 4 346 ? + stroke-by-stroke
10 4 375 ? + stroke-by-stroke
11 5 466 ? + stroke-by-stroke
12 3 155 ? + stroke-by-stroke
13 4 364 ? + stroke-by-stroke
14 4 358 ? + stroke-by-stroke
15 3 124 ? + stroke-by-stroke
16 4 359 ? + stroke-by-stroke
17 4 364 ? + stroke-by-stroke
18 5 457 ? + stroke-by-stroke
X
Golfbert API Meet the API