Record a Round
  • Course Indian Run Golf Club
  • Date Played
  • Teebox
    • Slope 126.00
    • Rating 72.60

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 415 ? + stroke-by-stroke
2 5 526 ? + stroke-by-stroke
3 4 396 ? + stroke-by-stroke
4 3 173 ? + stroke-by-stroke
5 4 388 ? + stroke-by-stroke
6 3 197 ? + stroke-by-stroke
7 5 457 ? + stroke-by-stroke
8 4 361 ? + stroke-by-stroke
9 4 371 ? + stroke-by-stroke
10 4 380 ? + stroke-by-stroke
11 4 340 ? + stroke-by-stroke
12 4 345 ? + stroke-by-stroke
13 3 202 ? + stroke-by-stroke
14 4 458 ? + stroke-by-stroke
15 4 406 ? + stroke-by-stroke
16 5 478 ? + stroke-by-stroke
17 3 161 ? + stroke-by-stroke
18 4 406 ? + stroke-by-stroke
X
Golfbert API Meet the API