Record a Round
  • Course Green Meadow Golf Club
  • Date Played
  • Teebox
    • Slope 127.00
    • Rating 72.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 338 12 + stroke-by-stroke
2 4 339 14 + stroke-by-stroke
3 5 451 2 + stroke-by-stroke
4 3 153 18 + stroke-by-stroke
5 4 356 10 + stroke-by-stroke
6 4 409 8 + stroke-by-stroke
7 4 363 6 + stroke-by-stroke
8 3 180 16 + stroke-by-stroke
9 5 450 4 + stroke-by-stroke
10 4 317 13 + stroke-by-stroke
11 3 140 17 + stroke-by-stroke
12 4 330 11 + stroke-by-stroke
13 5 491 1 + stroke-by-stroke
14 4 347 7 + stroke-by-stroke
15 4 359 9 + stroke-by-stroke
16 3 145 15 + stroke-by-stroke
17 4 383 5 + stroke-by-stroke
18 5 452 3 + stroke-by-stroke
X
Golfbert API Meet the API