Record a Round
  • Course Westwood Golf Club
  • Date Played
  • Teebox
    • Slope 125.00
    • Rating 70.60

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 404 12 + stroke-by-stroke
2 4 347 14 + stroke-by-stroke
3 3 121 2 + stroke-by-stroke
4 4 318 6 + stroke-by-stroke
5 4 361 16 + stroke-by-stroke
6 3 151 18 + stroke-by-stroke
7 4 337 4 + stroke-by-stroke
8 5 464 8 + stroke-by-stroke
9 5 434 10 + stroke-by-stroke
10 3 180 7 + stroke-by-stroke
11 4 283 1 + stroke-by-stroke
12 4 336 5 + stroke-by-stroke
13 4 318 15 + stroke-by-stroke
14 4 337 9 + stroke-by-stroke
15 3 150 17 + stroke-by-stroke
16 5 487 13 + stroke-by-stroke
17 4 339 3 + stroke-by-stroke
18 4 337 11 + stroke-by-stroke
X
Golfbert API Meet the API