Record a Round
  • Course Dearborn Country Club
  • Date Played
  • Teebox
    • Slope 126.00
    • Rating 69.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 332 11 + stroke-by-stroke
2 4 302 9 + stroke-by-stroke
3 3 127 17 + stroke-by-stroke
4 4 403 1 + stroke-by-stroke
5 5 460 3 + stroke-by-stroke
6 4 336 13 + stroke-by-stroke
7 4 325 7 + stroke-by-stroke
8 3 145 15 + stroke-by-stroke
9 5 546 5 + stroke-by-stroke
10 3 174 18 + stroke-by-stroke
11 4 377 2 + stroke-by-stroke
12 4 308 14 + stroke-by-stroke
13 4 340 10 + stroke-by-stroke
14 5 357 6 + stroke-by-stroke
15 4 422 4 + stroke-by-stroke
16 3 147 16 + stroke-by-stroke
17 4 360 8 + stroke-by-stroke
18 4 330 12 + stroke-by-stroke
X
Golfbert API Meet the API