Record a Round
  • Course Desert Mountain
  • Date Played
  • Teebox
    • Slope 135.00
    • Rating 73.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 487 ? + stroke-by-stroke
2 4 393 ? + stroke-by-stroke
3 3 117 ? + stroke-by-stroke
4 4 409 ? + stroke-by-stroke
5 4 364 ? + stroke-by-stroke
6 4 366 ? + stroke-by-stroke
7 3 159 ? + stroke-by-stroke
8 4 372 ? + stroke-by-stroke
9 5 509 ? + stroke-by-stroke
10 4 356 ? + stroke-by-stroke
11 5 482 ? + stroke-by-stroke
12 3 155 ? + stroke-by-stroke
13 4 392 ? + stroke-by-stroke
14 4 390 ? + stroke-by-stroke
15 3 153 ? + stroke-by-stroke
16 5 489 ? + stroke-by-stroke
17 3 184 ? + stroke-by-stroke
18 5 519 ? + stroke-by-stroke
X
Golfbert API Meet the API