Record a Round
  • Course Ontario Golf Club
  • Date Played
  • Teebox
    • Slope 130.00
    • Rating 72.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 485 5 + stroke-by-stroke
2 4 382 1 + stroke-by-stroke
3 3 144 15 + stroke-by-stroke
4 4 378 3 + stroke-by-stroke
5 4 370 9 + stroke-by-stroke
6 4 348 7 + stroke-by-stroke
7 3 163 17 + stroke-by-stroke
8 5 457 13 + stroke-by-stroke
9 4 326 11 + stroke-by-stroke
10 4 330 16 + stroke-by-stroke
11 5 487 6 + stroke-by-stroke
12 3 201 12 + stroke-by-stroke
13 5 466 14 + stroke-by-stroke
14 3 162 18 + stroke-by-stroke
15 4 31 4 + stroke-by-stroke
16 4 352 2 + stroke-by-stroke
17 4 371 8 + stroke-by-stroke
18 4 351 10 + stroke-by-stroke
X
Golfbert API Meet the API