Record a Round
  • Course Eagle Point Golf Club
  • Date Played
  • Teebox
    • Slope 119.00
    • Rating 70.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 314 11 + stroke-by-stroke
2 4 354 9 + stroke-by-stroke
3 4 336 1 + stroke-by-stroke
4 4 370 7 + stroke-by-stroke
5 3 146 15 + stroke-by-stroke
6 4 320 17 + stroke-by-stroke
7 3 147 13 + stroke-by-stroke
8 5 450 5 + stroke-by-stroke
9 4 346 3 + stroke-by-stroke
10 4 362 4 + stroke-by-stroke
11 3 123 18 + stroke-by-stroke
12 4 344 6 + stroke-by-stroke
13 4 299 14 + stroke-by-stroke
14 4 305 16 + stroke-by-stroke
15 3 162 8 + stroke-by-stroke
16 5 448 12 + stroke-by-stroke
17 4 365 2 + stroke-by-stroke
18 5 448 10 + stroke-by-stroke
X
Golfbert API Meet the API