Record a Round
  • Course Hamilton Golf Club
  • Date Played
  • Teebox
    • Slope 121.00
    • Rating 71.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 380 5 + stroke-by-stroke
2 3 152 17 + stroke-by-stroke
3 4 421 1 + stroke-by-stroke
4 4 391 15 + stroke-by-stroke
5 5 500 7 + stroke-by-stroke
6 4 405 9 + stroke-by-stroke
7 5 519 3 + stroke-by-stroke
8 3 170 13 + stroke-by-stroke
9 4 342 11 + stroke-by-stroke
10 4 385 4 + stroke-by-stroke
11 5 185 8 + stroke-by-stroke
12 4 395 14 + stroke-by-stroke
13 4 356 16 + stroke-by-stroke
14 3 184 12 + stroke-by-stroke
15 5 506 6 + stroke-by-stroke
16 4 363 10 + stroke-by-stroke
17 3 150 18 + stroke-by-stroke
18 4 420 2 + stroke-by-stroke
X
Golfbert API Meet the API