Record a Round
  • Course Pete Dye Golf Club
  • Date Played
  • Teebox
    • Slope 147.00
    • Rating 76.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 360 ? + stroke-by-stroke
2 4 406 ? + stroke-by-stroke
3 4 334 ? + stroke-by-stroke
4 3 175 ? + stroke-by-stroke
5 5 507 ? + stroke-by-stroke
6 4 303 ? + stroke-by-stroke
7 3 147 ? + stroke-by-stroke
8 5 485 ? + stroke-by-stroke
9 4 438 ? + stroke-by-stroke
10 4 405 ? + stroke-by-stroke
11 5 565 ? + stroke-by-stroke
12 4 310 ? + stroke-by-stroke
13 3 160 ? + stroke-by-stroke
14 4 434 ? + stroke-by-stroke
15 5 503 ? + stroke-by-stroke
16 3 181 ? + stroke-by-stroke
17 4 348 ? + stroke-by-stroke
18 4 406 ? + stroke-by-stroke
X
Golfbert API Meet the API