Record a Round
  • Course Philadelphia Cricket Club
  • Date Played
  • Teebox
    • Slope 138.00
    • Rating 74.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 395 3 + stroke-by-stroke
2 4 396 7 + stroke-by-stroke
3 3 115 17 + stroke-by-stroke
4 4 487 15 + stroke-by-stroke
5 3 197 13 + stroke-by-stroke
6 4 475 1 + stroke-by-stroke
7 5 514 5 + stroke-by-stroke
8 4 347 9 + stroke-by-stroke
9 4 350 11 + stroke-by-stroke
10 3 147 18 + stroke-by-stroke
11 4 386 4 + stroke-by-stroke
12 5 538 12 + stroke-by-stroke
13 4 409 10 + stroke-by-stroke
14 4 411 16 + stroke-by-stroke
15 3 217 6 + stroke-by-stroke
16 4 408 14 + stroke-by-stroke
17 4 419 8 + stroke-by-stroke
18 4 469 2 + stroke-by-stroke
X
Golfbert API Meet the API