Record a Round
  • Course Merion Golf Club
  • Date Played
  • Teebox
    • Slope 126.00
    • Rating 69.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 307 17 + stroke-by-stroke
2 4 381 5 + stroke-by-stroke
3 5 476 7 + stroke-by-stroke
4 3 202 13 + stroke-by-stroke
5 4 399 1 + stroke-by-stroke
6 3 117 11 + stroke-by-stroke
7 4 273 9 + stroke-by-stroke
8 4 233 15 + stroke-by-stroke
9 4 413 3 + stroke-by-stroke
10 4 339 10 + stroke-by-stroke
11 4 381 2 + stroke-by-stroke
12 4 333 14 + stroke-by-stroke
13 4 334 12 + stroke-by-stroke
14 4 411 4 + stroke-by-stroke
15 3 215 18 + stroke-by-stroke
16 5 449 8 + stroke-by-stroke
17 3 135 16 + stroke-by-stroke
18 4 336 6 + stroke-by-stroke
X
Golfbert API Meet the API