Record a Round
  • Course Christman's Windham House
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 75.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 290 1 + stroke-by-stroke
2 5 425 15 + stroke-by-stroke
3 3 171 11 + stroke-by-stroke
4 4 315 9 + stroke-by-stroke
5 4 350 3 + stroke-by-stroke
6 5 466 17 + stroke-by-stroke
7 3 144 5 + stroke-by-stroke
8 4 341 7 + stroke-by-stroke
9 4 339 13 + stroke-by-stroke
10 4 373 4 + stroke-by-stroke
11 5 531 6 + stroke-by-stroke
12 3 156 8 + stroke-by-stroke
13 5 489 16 + stroke-by-stroke
14 4 324 14 + stroke-by-stroke
15 4 385 10 + stroke-by-stroke
16 4 350 12 + stroke-by-stroke
17 3 172 8 + stroke-by-stroke
18 4 386 2 + stroke-by-stroke
X
Golfbert API Meet the API