Record a Round
  • Course Watertown Golf Club
  • Date Played
  • Teebox
    • Slope 124.00
    • Rating 69.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 310 11 + stroke-by-stroke
2 4 265 15 + stroke-by-stroke
3 4 310 7 + stroke-by-stroke
4 4 280 9 + stroke-by-stroke
5 3 137 13 + stroke-by-stroke
6 5 495 3 + stroke-by-stroke
7 3 175 5 + stroke-by-stroke
8 4 398 1 + stroke-by-stroke
9 3 144 17 + stroke-by-stroke
10 4 292 14 + stroke-by-stroke
11 4 378 4 + stroke-by-stroke
12 4 320 12 + stroke-by-stroke
13 4 347 6 + stroke-by-stroke
14 5 514 2 + stroke-by-stroke
15 4 337 8 + stroke-by-stroke
16 4 272 18 + stroke-by-stroke
17 4 271 16 + stroke-by-stroke
18 4 315 10 + stroke-by-stroke
X
Golfbert API Meet the API