Record a Round
  • Course Mohawk Golf Club
  • Date Played
  • Teebox
    • Slope 137.00
    • Rating 72.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 417 3 + stroke-by-stroke
2 3 170 17 + stroke-by-stroke
3 5 523 5 + stroke-by-stroke
4 4 299 13 + stroke-by-stroke
5 4 385 1 + stroke-by-stroke
6 4 363 9 + stroke-by-stroke
7 4 368 7 + stroke-by-stroke
8 4 328 11 + stroke-by-stroke
9 4 310 15 + stroke-by-stroke
10 4 347 12 + stroke-by-stroke
11 4 396 2 + stroke-by-stroke
12 3 154 16 + stroke-by-stroke
13 5 493 6 + stroke-by-stroke
14 4 289 10 + stroke-by-stroke
15 3 120 18 + stroke-by-stroke
16 4 363 4 + stroke-by-stroke
17 4 367 8 + stroke-by-stroke
18 4 339 14 + stroke-by-stroke
X
Golfbert API Meet the API