Record a Round
  • Course Saratoga National Golf Club
  • Date Played
  • Teebox
    • Slope 143.00
    • Rating 74.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 360 9 + stroke-by-stroke
2 4 300 17 + stroke-by-stroke
3 4 388 3 + stroke-by-stroke
4 5 460 7 + stroke-by-stroke
5 3 175 13 + stroke-by-stroke
6 5 519 1 + stroke-by-stroke
7 3 165 11 + stroke-by-stroke
8 4 393 5 + stroke-by-stroke
9 4 334 15 + stroke-by-stroke
10 5 497 10 + stroke-by-stroke
11 4 359 4 + stroke-by-stroke
12 3 169 14 + stroke-by-stroke
13 5 540 2 + stroke-by-stroke
14 4 376 8 + stroke-by-stroke
15 3 163 16 + stroke-by-stroke
16 4 320 18 + stroke-by-stroke
17 4 345 12 + stroke-by-stroke
18 4 362 6 + stroke-by-stroke
X
Golfbert API Meet the API