Record a Round
  • Course Winged Foot Golf Club
  • Date Played
  • Teebox
    • Slope 140.00
    • Rating 73.60

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 373 13 + stroke-by-stroke
2 5 466 3 + stroke-by-stroke
3 3 141 17 + stroke-by-stroke
4 5 538 1 + stroke-by-stroke
5 4 388 9 + stroke-by-stroke
6 3 174 15 + stroke-by-stroke
7 4 437 5 + stroke-by-stroke
8 5 441 11 + stroke-by-stroke
9 4 386 7 + stroke-by-stroke
10 4 342 14 + stroke-by-stroke
11 4 355 8 + stroke-by-stroke
12 5 538 2 + stroke-by-stroke
13 3 141 18 + stroke-by-stroke
14 4 385 4 + stroke-by-stroke
15 4 324 12 + stroke-by-stroke
16 4 432 6 + stroke-by-stroke
17 3 209 16 + stroke-by-stroke
18 4 381 10 + stroke-by-stroke
X
Golfbert API Meet the API