Record a Round
  • Course Cold Spring Country Club
  • Date Played
  • Teebox
    • Slope 134.00
    • Rating 73.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 550 3 + stroke-by-stroke
2 4 338 13 + stroke-by-stroke
3 3 133 17 + stroke-by-stroke
4 4 335 9 + stroke-by-stroke
5 4 388 1 + stroke-by-stroke
6 4 352 11 + stroke-by-stroke
7 4 386 5 + stroke-by-stroke
8 4 315 15 + stroke-by-stroke
9 5 527 7 + stroke-by-stroke
10 4 312 18 + stroke-by-stroke
11 3 155 16 + stroke-by-stroke
12 4 363 12 + stroke-by-stroke
13 3 186 6 + stroke-by-stroke
14 4 442 4 + stroke-by-stroke
15 4 412 2 + stroke-by-stroke
16 5 488 14 + stroke-by-stroke
17 3 192 10 + stroke-by-stroke
18 4 381 8 + stroke-by-stroke
X
Golfbert API Meet the API