Record a Round
  • Course Westhampton Country Club
  • Date Played
  • Teebox
    • Slope 137.00
    • Rating 72.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 293 13 + stroke-by-stroke
2 4 318 15 + stroke-by-stroke
3 3 164 17 + stroke-by-stroke
4 4 426 1 + stroke-by-stroke
5 5 538 7 + stroke-by-stroke
6 4 424 5 + stroke-by-stroke
7 3 187 11 + stroke-by-stroke
8 4 418 9 + stroke-by-stroke
9 4 409 3 + stroke-by-stroke
10 4 431 2 + stroke-by-stroke
11 3 130 16 + stroke-by-stroke
12 4 391 4 + stroke-by-stroke
13 4 302 18 + stroke-by-stroke
14 5 493 6 + stroke-by-stroke
15 4 390 8 + stroke-by-stroke
16 4 320 14 + stroke-by-stroke
17 3 192 12 + stroke-by-stroke
18 4 381 10 + stroke-by-stroke
X
Golfbert API Meet the API