Record a Round
  • Course Fenway Golf Club
  • Date Played
  • Teebox
    • Slope 138.00
    • Rating 73.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 263 17 + stroke-by-stroke
2 4 381 5 + stroke-by-stroke
3 5 493 11 + stroke-by-stroke
4 3 130 15 + stroke-by-stroke
5 4 437 1 + stroke-by-stroke
6 3 217 9 + stroke-by-stroke
7 4 381 7 + stroke-by-stroke
8 4 341 13 + stroke-by-stroke
9 4 388 3 + stroke-by-stroke
10 4 435 2 + stroke-by-stroke
11 3 170 10 + stroke-by-stroke
12 4 422 4 + stroke-by-stroke
13 4 397 8 + stroke-by-stroke
14 4 380 6 + stroke-by-stroke
15 4 290 16 + stroke-by-stroke
16 4 419 12 + stroke-by-stroke
17 3 166 18 + stroke-by-stroke
18 5 497 14 + stroke-by-stroke
X
Golfbert API Meet the API