Record a Round
  • Course Boaz Golf Club
  • Date Played
  • Teebox
    • Slope 117.00
    • Rating 70.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 326 ? + stroke-by-stroke
2 4 387 ? + stroke-by-stroke
3 5 474 ? + stroke-by-stroke
4 3 224 ? + stroke-by-stroke
5 4 430 ? + stroke-by-stroke
6 5 534 ? + stroke-by-stroke
7 4 387 ? + stroke-by-stroke
8 4 382 ? + stroke-by-stroke
9 3 148 ? + stroke-by-stroke
10 4 409 ? + stroke-by-stroke
11 5 491 ? + stroke-by-stroke
12 3 138 ? + stroke-by-stroke
13 4 367 ? + stroke-by-stroke
14 4 340 ? + stroke-by-stroke
15 3 154 ? + stroke-by-stroke
16 4 366 ? + stroke-by-stroke
17 4 361 ? + stroke-by-stroke
18 5 537 ? + stroke-by-stroke
X
Golfbert API Meet the API