Record a Round
  • Course Gowanda Country Club
  • Date Played
  • Teebox
    • Slope 124.00
    • Rating 70.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 342 5 + stroke-by-stroke
2 5 407 13 + stroke-by-stroke
3 4 344 9 + stroke-by-stroke
4 3 170 17 + stroke-by-stroke
5 4 359 11 + stroke-by-stroke
6 3 136 15 + stroke-by-stroke
7 5 517 1 + stroke-by-stroke
8 4 238 3 + stroke-by-stroke
9 4 358 7 + stroke-by-stroke
10 5 439 6 + stroke-by-stroke
11 3 156 18 + stroke-by-stroke
12 4 322 12 + stroke-by-stroke
13 3 155 16 + stroke-by-stroke
14 4 327 10 + stroke-by-stroke
15 5 522 2 + stroke-by-stroke
16 4 338 4 + stroke-by-stroke
17 4 310 14 + stroke-by-stroke
18 4 348 8 + stroke-by-stroke
X
Golfbert API Meet the API