Record a Round
  • Course Lakeside Golf Club
  • Date Played
  • Teebox
    • Slope 109.00
    • Rating 69.60

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 290 6 + stroke-by-stroke
2 4 300 4 + stroke-by-stroke
3 3 80 18 + stroke-by-stroke
4 4 360 2 + stroke-by-stroke
5 4 210 8 + stroke-by-stroke
6 3 120 16 + stroke-by-stroke
7 4 320 10 + stroke-by-stroke
8 4 303 12 + stroke-by-stroke
9 4 320 14 + stroke-by-stroke
10 5 442 11 + stroke-by-stroke
11 4 280 7 + stroke-by-stroke
12 3 140 15 + stroke-by-stroke
13 4 285 13 + stroke-by-stroke
14 5 4500 3 + stroke-by-stroke
15 4 250 5 + stroke-by-stroke
16 3 110 17 + stroke-by-stroke
17 4 265 9 + stroke-by-stroke
18 4 335 1 + stroke-by-stroke
X
Golfbert API Meet the API