Record a Round
  • Course Marlton Golf Club
  • Date Played
  • Teebox
    • Slope 123.00
    • Rating 69.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 512 5 + stroke-by-stroke
2 3 118 15 + stroke-by-stroke
3 4 282 13 + stroke-by-stroke
4 3 138 7 + stroke-by-stroke
5 4 404 3 + stroke-by-stroke
6 4 355 11 + stroke-by-stroke
7 5 492 1 + stroke-by-stroke
8 4 290 17 + stroke-by-stroke
9 4 347 9 + stroke-by-stroke
10 4 353 14 + stroke-by-stroke
11 4 371 4 + stroke-by-stroke
12 3 136 18 + stroke-by-stroke
13 4 295 16 + stroke-by-stroke
14 5 486 8 + stroke-by-stroke
15 4 313 12 + stroke-by-stroke
16 4 343 10 + stroke-by-stroke
17 3 157 6 + stroke-by-stroke
18 5 475 2 + stroke-by-stroke
X
Golfbert API Meet the API