Record a Round
  • Course Elk's Golf Club
  • Date Played
  • Teebox
    • Slope 124.00
    • Rating 69.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 3 165 ? + stroke-by-stroke
2 4 320 ? + stroke-by-stroke
3 4 391 ? + stroke-by-stroke
4 5 519 ? + stroke-by-stroke
5 3 198 ? + stroke-by-stroke
6 4 396 ? + stroke-by-stroke
7 5 534 ? + stroke-by-stroke
8 4 277 ? + stroke-by-stroke
9 4 303 ? + stroke-by-stroke
10 3 165 ? + stroke-by-stroke
11 4 320 ? + stroke-by-stroke
12 4 391 ? + stroke-by-stroke
13 5 519 ? + stroke-by-stroke
14 3 198 ? + stroke-by-stroke
15 4 396 ? + stroke-by-stroke
16 5 534 ? + stroke-by-stroke
17 4 277 ? + stroke-by-stroke
18 4 303 ? + stroke-by-stroke
X
Golfbert API Meet the API