Record a Round
  • Course WestWinds Golf Club
  • Date Played
  • Teebox
    • Slope 131.00
    • Rating 72.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 388 3 + stroke-by-stroke
2 4 391 1 + stroke-by-stroke
3 3 126 15 + stroke-by-stroke
4 5 421 7 + stroke-by-stroke
5 3 102 17 + stroke-by-stroke
6 5 417 13 + stroke-by-stroke
7 3 174 9 + stroke-by-stroke
8 4 367 5 + stroke-by-stroke
9 4 340 11 + stroke-by-stroke
10 4 389 2 + stroke-by-stroke
11 4 325 10 + stroke-by-stroke
12 3 130 18 + stroke-by-stroke
13 5 494 4 + stroke-by-stroke
14 4 382 6 + stroke-by-stroke
15 3 116 16 + stroke-by-stroke
16 5 518 8 + stroke-by-stroke
17 4 300 12 + stroke-by-stroke
18 5 446 14 + stroke-by-stroke
X
Golfbert API Meet the API