Record a Round
  • Course Brandywine Country Club
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 71.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 356 4 + stroke-by-stroke
2 3 144 14 + stroke-by-stroke
3 5 468 10 + stroke-by-stroke
4 4 282 16 + stroke-by-stroke
5 3 174 12 + stroke-by-stroke
6 4 419 2 + stroke-by-stroke
7 5 472 8 + stroke-by-stroke
8 3 138 18 + stroke-by-stroke
9 4 401 6 + stroke-by-stroke
10 4 354 17 + stroke-by-stroke
11 5 474 9 + stroke-by-stroke
12 4 316 7 + stroke-by-stroke
13 3 162 15 + stroke-by-stroke
14 4 383 5 + stroke-by-stroke
15 4 412 3 + stroke-by-stroke
16 4 355 13 + stroke-by-stroke
17 4 397 1 + stroke-by-stroke
18 3 163 11 + stroke-by-stroke
X
Golfbert API Meet the API