Record a Round
  • Course Baywood Greens
  • Date Played
  • Teebox
    • Slope 129.00
    • Rating 73.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 349 ? + stroke-by-stroke
2 4 318 ? + stroke-by-stroke
3 4 395 ? + stroke-by-stroke
4 4 422 ? + stroke-by-stroke
5 5 515 ? + stroke-by-stroke
6 3 202 ? + stroke-by-stroke
7 5 480 ? + stroke-by-stroke
8 3 131 ? + stroke-by-stroke
9 4 320 ? + stroke-by-stroke
10 4 360 ? + stroke-by-stroke
11 3 139 ? + stroke-by-stroke
12 4 288 ? + stroke-by-stroke
13 5 477 ? + stroke-by-stroke
14 4 385 ? + stroke-by-stroke
15 3 145 ? + stroke-by-stroke
16 5 452 ? + stroke-by-stroke
17 4 364 ? + stroke-by-stroke
18 4 346 ? + stroke-by-stroke
X
Golfbert API Meet the API