Record a Round
  • Course Rock Spring Club
  • Date Played
  • Teebox
    • Slope 136.00
    • Rating 72.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 350 15 + stroke-by-stroke
2 4 380 3 + stroke-by-stroke
3 3 193 9 + stroke-by-stroke
4 4 434 1 + stroke-by-stroke
5 4 398 7 + stroke-by-stroke
6 3 136 17 + stroke-by-stroke
7 4 370 13 + stroke-by-stroke
8 4 408 5 + stroke-by-stroke
9 5 471 11 + stroke-by-stroke
10 4 320 14 + stroke-by-stroke
11 4 418 6 + stroke-by-stroke
12 4 321 16 + stroke-by-stroke
13 4 408 2 + stroke-by-stroke
14 5 521 8 + stroke-by-stroke
15 4 373 10 + stroke-by-stroke
16 3 177 18 + stroke-by-stroke
17 4 405 4 + stroke-by-stroke
18 4 337 12 + stroke-by-stroke
X
Golfbert API Meet the API