Record a Round
  • Course Rumson Golf Club
  • Date Played
  • Teebox
    • Slope 135.00
    • Rating 73.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 38 9 + stroke-by-stroke
2 5 503 11 + stroke-by-stroke
3 3 134 17 + stroke-by-stroke
4 5 493 5 + stroke-by-stroke
5 4 421 3 + stroke-by-stroke
6 4 377 15 + stroke-by-stroke
7 4 425 1 + stroke-by-stroke
8 4 358 13 + stroke-by-stroke
9 4 385 7 + stroke-by-stroke
10 4 300 16 + stroke-by-stroke
11 4 381 6 + stroke-by-stroke
12 4 434 4 + stroke-by-stroke
13 4 364 8 + stroke-by-stroke
14 3 146 14 + stroke-by-stroke
15 4 417 2 + stroke-by-stroke
16 4 290 18 + stroke-by-stroke
17 3 169 12 + stroke-by-stroke
18 4 352 10 + stroke-by-stroke
X
Golfbert API Meet the API