Record a Round
  • Course Connecticut Golf Club
  • Date Played
  • Teebox
    • Slope 144.00
    • Rating 74.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 524 13 + stroke-by-stroke
2 4 317 17 + stroke-by-stroke
3 4 393 1 + stroke-by-stroke
4 4 362 9 + stroke-by-stroke
5 3 188 11 + stroke-by-stroke
6 4 372 15 + stroke-by-stroke
7 5 462 3 + stroke-by-stroke
8 3 177 5 + stroke-by-stroke
9 4 336 7 + stroke-by-stroke
10 3 160 18 + stroke-by-stroke
11 4 359 4 + stroke-by-stroke
12 5 485 2 + stroke-by-stroke
13 3 170 10 + stroke-by-stroke
14 5 465 16 + stroke-by-stroke
15 4 282 12 + stroke-by-stroke
16 4 342 8 + stroke-by-stroke
17 4 363 14 + stroke-by-stroke
18 4 390 6 + stroke-by-stroke
X
Golfbert API Meet the API