Record a Round
  • Course Meadow Brook Golf Club
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 75.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 374 7 + stroke-by-stroke
2 5 486 3 + stroke-by-stroke
3 4 359 9 + stroke-by-stroke
4 3 178 11 + stroke-by-stroke
5 4 432 1 + stroke-by-stroke
6 3 139 17 + stroke-by-stroke
7 4 371 13 + stroke-by-stroke
8 5 506 5 + stroke-by-stroke
9 4 361 15 + stroke-by-stroke
10 3 151 16 + stroke-by-stroke
11 4 376 10 + stroke-by-stroke
12 5 538 4 + stroke-by-stroke
13 4 362 14 + stroke-by-stroke
14 4 399 6 + stroke-by-stroke
15 5 569 2 + stroke-by-stroke
16 4 404 8 + stroke-by-stroke
17 3 159 18 + stroke-by-stroke
18 4 368 12 + stroke-by-stroke
X
Golfbert API Meet the API