Record a Round
  • Course Newport Country Club
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 74.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 442 1 + stroke-by-stroke
2 4 352 15 + stroke-by-stroke
3 4 312 17 + stroke-by-stroke
4 3 209 7 + stroke-by-stroke
5 4 411 5 + stroke-by-stroke
6 4 359 11 + stroke-by-stroke
7 5 512 9 + stroke-by-stroke
8 3 164 13 + stroke-by-stroke
9 4 406 3 + stroke-by-stroke
10 5 517 16 + stroke-by-stroke
11 4 289 18 + stroke-by-stroke
12 5 436 2 + stroke-by-stroke
13 3 137 14 + stroke-by-stroke
14 3 172 10 + stroke-by-stroke
15 4 403 4 + stroke-by-stroke
16 4 321 12 + stroke-by-stroke
17 4 387 6 + stroke-by-stroke
18 4 365 8 + stroke-by-stroke
X
Golfbert API Meet the API