Record a Round
  • Course Falling River Country Club
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 72.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 271 15 + stroke-by-stroke
2 4 310 17 + stroke-by-stroke
3 3 123 9 + stroke-by-stroke
4 5 404 5 + stroke-by-stroke
5 4 296 11 + stroke-by-stroke
6 4 327 1 + stroke-by-stroke
7 4 292 3 + stroke-by-stroke
8 4 312 7 + stroke-by-stroke
9 4 301 13 + stroke-by-stroke
10 4 289 2 + stroke-by-stroke
11 4 316 14 + stroke-by-stroke
12 4 329 6 + stroke-by-stroke
13 4 320 8 + stroke-by-stroke
14 3 118 12 + stroke-by-stroke
15 5 454 18 + stroke-by-stroke
16 3 171 4 + stroke-by-stroke
17 4 292 10 + stroke-by-stroke
18 5 426 16 + stroke-by-stroke
X
Golfbert API Meet the API