Record a Round
  • Course Foxwood Golf Club
  • Date Played
  • Teebox
    • Slope 125.00
    • Rating 70.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 430 ? + stroke-by-stroke
2 4 395 ? + stroke-by-stroke
3 3 145 ? + stroke-by-stroke
4 4 430 ? + stroke-by-stroke
5 4 260 ? + stroke-by-stroke
6 4 345 ? + stroke-by-stroke
7 4 350 ? + stroke-by-stroke
8 5 457 ? + stroke-by-stroke
9 3 167 ? + stroke-by-stroke
10 4 250 ? + stroke-by-stroke
11 5 455 ? + stroke-by-stroke
12 4 345 ? + stroke-by-stroke
13 4 295 ? + stroke-by-stroke
14 3 160 ? + stroke-by-stroke
15 4 335 ? + stroke-by-stroke
16 4 303 ? + stroke-by-stroke
17 5 475 ? + stroke-by-stroke
18 3 150 ? + stroke-by-stroke
X
Golfbert API Meet the API