Record a Round
  • Course Roxboro Country Club
  • Date Played
  • Teebox
    • Slope 114.00
    • Rating 68.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 276 ? + stroke-by-stroke
2 3 174 ? + stroke-by-stroke
3 4 354 ? + stroke-by-stroke
4 4 374 ? + stroke-by-stroke
5 3 169 ? + stroke-by-stroke
6 5 518 ? + stroke-by-stroke
7 4 264 ? + stroke-by-stroke
8 4 313 ? + stroke-by-stroke
9 5 414 ? + stroke-by-stroke
10 3 156 ? + stroke-by-stroke
11 4 345 ? + stroke-by-stroke
12 5 447 ? + stroke-by-stroke
13 3 169 ? + stroke-by-stroke
14 3 137 ? + stroke-by-stroke
15 4 343 ? + stroke-by-stroke
16 4 301 ? + stroke-by-stroke
17 3 126 ? + stroke-by-stroke
18 5 484 ? + stroke-by-stroke
X
Golfbert API Meet the API