Record a Round
  • Course Sedgefield Country Club
  • Date Played
  • Teebox
    • Slope 143.00
    • Rating 75.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 393 11 + stroke-by-stroke
2 4 412 3 + stroke-by-stroke
3 3 151 17 + stroke-by-stroke
4 4 382 5 + stroke-by-stroke
5 5 481 9 + stroke-by-stroke
6 4 396 1 + stroke-by-stroke
7 3 183 15 + stroke-by-stroke
8 4 351 13 + stroke-by-stroke
9 4 377 7 + stroke-by-stroke
10 4 405 4 + stroke-by-stroke
11 4 437 6 + stroke-by-stroke
12 3 211 16 + stroke-by-stroke
13 4 371 14 + stroke-by-stroke
14 4 430 2 + stroke-by-stroke
15 5 456 10 + stroke-by-stroke
16 3 142 18 + stroke-by-stroke
17 4 375 12 + stroke-by-stroke
18 5 487 8 + stroke-by-stroke
X
Golfbert API Meet the API