Record a Round
  • Course Cedarwood Country Club
  • Date Played
  • Teebox
    • Slope 130.00
    • Rating 73.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 363 11 + stroke-by-stroke
2 4 384 5 + stroke-by-stroke
3 3 159 17 + stroke-by-stroke
4 5 451 9 + stroke-by-stroke
5 4 292 13 + stroke-by-stroke
6 4 370 1 + stroke-by-stroke
7 4 336 7 + stroke-by-stroke
8 5 476 3 + stroke-by-stroke
9 3 186 15 + stroke-by-stroke
10 4 340 12 + stroke-by-stroke
11 3 153 16 + stroke-by-stroke
12 5 527 10 + stroke-by-stroke
13 4 326 14 + stroke-by-stroke
14 4 412 2 + stroke-by-stroke
15 4 385 6 + stroke-by-stroke
16 4 403 4 + stroke-by-stroke
17 3 173 18 + stroke-by-stroke
18 4 388 8 + stroke-by-stroke
X
Golfbert API Meet the API