Record a Round
  • Course Lancaster Golf Club
  • Date Played
  • Teebox
    • Slope 130.00
    • Rating 71.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 344 3 + stroke-by-stroke
2 5 433 17 + stroke-by-stroke
3 4 267 1 + stroke-by-stroke
4 3 138 15 + stroke-by-stroke
5 5 440 13 + stroke-by-stroke
6 4 319 11 + stroke-by-stroke
7 3 137 9 + stroke-by-stroke
8 4 272 5 + stroke-by-stroke
9 4 361 7 + stroke-by-stroke
10 4 266 2 + stroke-by-stroke
11 4 357 14 + stroke-by-stroke
12 4 342 16 + stroke-by-stroke
13 3 159 8 + stroke-by-stroke
14 5 413 10 + stroke-by-stroke
15 3 165 6 + stroke-by-stroke
16 5 425 18 + stroke-by-stroke
17 4 370 12 + stroke-by-stroke
18 4 359 4 + stroke-by-stroke
X
Golfbert API Meet the API