Record a Round
  • Course Spanish Wells Club
  • Date Played
  • Teebox
    • Slope 118.00
    • Rating 70.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 269 13 + stroke-by-stroke
2 4 400 1 + stroke-by-stroke
3 5 335 7 + stroke-by-stroke
4 3 117 15 + stroke-by-stroke
5 4 323 5 + stroke-by-stroke
6 4 300 3 + stroke-by-stroke
7 5 379 11 + stroke-by-stroke
8 3 137 17 + stroke-by-stroke
9 4 377 9 + stroke-by-stroke
10 4 269 13 + stroke-by-stroke
11 4 400 1 + stroke-by-stroke
12 5 335 7 + stroke-by-stroke
13 3 117 15 + stroke-by-stroke
14 4 323 5 + stroke-by-stroke
15 4 300 3 + stroke-by-stroke
16 5 379 11 + stroke-by-stroke
17 3 137 17 + stroke-by-stroke
18 4 377 9 + stroke-by-stroke
X
Golfbert API Meet the API