Record a Round
  • Course Greystone Golf Club
  • Date Played
  • Teebox
    • Slope 125.00
    • Rating 70.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 333 ? + stroke-by-stroke
2 4 272 ? + stroke-by-stroke
3 4 300 ? + stroke-by-stroke
4 3 140 ? + stroke-by-stroke
5 5 445 ? + stroke-by-stroke
6 3 169 ? + stroke-by-stroke
7 4 334 ? + stroke-by-stroke
8 4 343 ? + stroke-by-stroke
9 5 438 ? + stroke-by-stroke
10 4 338 ? + stroke-by-stroke
11 5 427 ? + stroke-by-stroke
12 4 435 ? + stroke-by-stroke
13 5 459 ? + stroke-by-stroke
14 4 317 ? + stroke-by-stroke
15 3 116 ? + stroke-by-stroke
16 4 343 ? + stroke-by-stroke
17 3 138 ? + stroke-by-stroke
18 4 337 ? + stroke-by-stroke
X
Golfbert API Meet the API