Record a Round
  • Course Cartersville Country Club
  • Date Played
  • Teebox
    • Slope 137.00
    • Rating 73.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 386 ? + stroke-by-stroke
2 4 360 ? + stroke-by-stroke
3 3 150 ? + stroke-by-stroke
4 4 365 ? + stroke-by-stroke
5 3 179 ? + stroke-by-stroke
6 5 510 ? + stroke-by-stroke
7 4 388 ? + stroke-by-stroke
8 4 365 ? + stroke-by-stroke
9 5 467 ? + stroke-by-stroke
10 4 293 ? + stroke-by-stroke
11 5 477 ? + stroke-by-stroke
12 4 355 ? + stroke-by-stroke
13 3 169 ? + stroke-by-stroke
14 4 333 ? + stroke-by-stroke
15 4 415 ? + stroke-by-stroke
16 3 149 ? + stroke-by-stroke
17 4 375 ? + stroke-by-stroke
18 5 487 ? + stroke-by-stroke
X
Golfbert API Meet the API