Record a Round
  • Course Murray Country Club
  • Date Played
  • Teebox
    • Slope 120.00
    • Rating 69.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 492 9 + stroke-by-stroke
2 3 150 17 + stroke-by-stroke
3 5 517 7 + stroke-by-stroke
4 4 357 6 + stroke-by-stroke
5 4 392 5 + stroke-by-stroke
6 4 309 15 + stroke-by-stroke
7 3 160 16 + stroke-by-stroke
8 4 316 11 + stroke-by-stroke
9 4 417 4 + stroke-by-stroke
10 4 311 10 + stroke-by-stroke
11 3 120 18 + stroke-by-stroke
12 4 333 13 + stroke-by-stroke
13 4 374 12 + stroke-by-stroke
14 5 490 8 + stroke-by-stroke
15 4 426 2 + stroke-by-stroke
16 5 558 1 + stroke-by-stroke
17 3 190 14 + stroke-by-stroke
18 4 382 3 + stroke-by-stroke
X
Golfbert API Meet the API