Record a Round
  • Course WynRidge Golf Club
  • Date Played
  • Teebox
    • Slope 124.00
    • Rating 70.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 399 ? + stroke-by-stroke
2 3 144 ? + stroke-by-stroke
3 4 327 ? + stroke-by-stroke
4 5 496 ? + stroke-by-stroke
5 4 306 ? + stroke-by-stroke
6 5 435 ? + stroke-by-stroke
7 3 100 ? + stroke-by-stroke
8 4 345 ? + stroke-by-stroke
9 4 240 ? + stroke-by-stroke
10 4 300 ? + stroke-by-stroke
11 5 485 ? + stroke-by-stroke
12 4 390 ? + stroke-by-stroke
13 3 158 ? + stroke-by-stroke
14 4 333 ? + stroke-by-stroke
15 4 358 ? + stroke-by-stroke
16 3 145 ? + stroke-by-stroke
17 5 456 ? + stroke-by-stroke
18 4 350 ? + stroke-by-stroke
X
Golfbert API Meet the API