Record a Round
  • Course Cinder Ridge Golf Course
  • Date Played
  • Teebox
    • Slope 139.00
    • Rating 73.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 368 ? + stroke-by-stroke
2 5 527 ? + stroke-by-stroke
3 4 350 ? + stroke-by-stroke
4 3 169 ? + stroke-by-stroke
5 4 343 ? + stroke-by-stroke
6 3 158 ? + stroke-by-stroke
7 4 381 ? + stroke-by-stroke
8 5 576 ? + stroke-by-stroke
9 4 357 ? + stroke-by-stroke
10 4 363 ? + stroke-by-stroke
11 5 530 ? + stroke-by-stroke
12 4 334 ? + stroke-by-stroke
13 3 142 ? + stroke-by-stroke
14 4 347 ? + stroke-by-stroke
15 4 325 ? + stroke-by-stroke
16 3 132 ? + stroke-by-stroke
17 4 372 ? + stroke-by-stroke
18 5 462 ? + stroke-by-stroke
X
Golfbert API Meet the API