Record a Round
  • Course Morris Country Club
  • Date Played
  • Teebox
    • Slope 120.00
    • Rating 69.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 310 7 + stroke-by-stroke
2 3 140 15 + stroke-by-stroke
3 4 250 9 + stroke-by-stroke
4 4 301 5 + stroke-by-stroke
5 5 462 1 + stroke-by-stroke
6 4 262 11 + stroke-by-stroke
7 3 154 13 + stroke-by-stroke
8 4 271 17 + stroke-by-stroke
9 4 374 3 + stroke-by-stroke
10 5 428 10 + stroke-by-stroke
11 4 291 8 + stroke-by-stroke
12 4 301 12 + stroke-by-stroke
13 3 130 18 + stroke-by-stroke
14 5 445 2 + stroke-by-stroke
15 4 364 4 + stroke-by-stroke
16 3 151 16 + stroke-by-stroke
17 4 255 14 + stroke-by-stroke
18 4 320 6 + stroke-by-stroke
X
Golfbert API Meet the API